Recently I was reading local magazine where I found a small report with average sale prices by easern suburbs (where we are living at the moment) made by Barfoot & Thompson real estate. Auckland median price is $755,000 now. Crazy.
Suburb | Price |
---|---|
Auckland Central | $440,867 |
Kohimarama | $1,330,937 |
Mission Bay | $1,449,899 |
Orakei | $1,668,251 |
Parnell | $1,067,614 |
Remuera | $1,896,967 |
Stonefields | $1,008,439 |
St Heliers | $1,484,926 |
Auckland average | $776,587 |
Just in case, here is average prices and sales volumes for Auckland regeons from August 2015:
Regeon | Price | Sales volume |
---|---|---|
Central Auckland | $549,932 | 102 |
Central Suburbs | $1,032,541 | 174 |
Eastern Suburbs | $1,008,335 | 100 |
Franklin/Manukau | $657,444 | 102 |
North Shore | $968,680 | 286 |
Pakuranga/Howick | $1,022,039 | 56 |
Rodney | $793,143 | 72 |
South Auckland | $662,050 | 230 |
West Auckland | $771,148 | 186 |
Do you still wanna live in this city? :)
Countryside Diary DIY hiking Kawasaki ZZR report review Ruapehu Snow trip Success story thinkingoutloud Travel coverage everyday immigration London Siberia Subaru Forester «Раскас» Новая Зеландия Окленд О мелочах в традициях и быту вопрос - ответ здесьжизнинет медицина новости пляж
Ivan Grigoryev's Blog
Living in New Zealand. Blogging about the country, beautiful places, everyday life.
Do a skydive - halfway completed; get 1400 - still working on; reach 300kph - completed by 96.6%