Just made a traditional food prices spreadsheet for this year. Listed prices are given from PAK’nSAVE Glen Innes supermarket. Please keep in mind, prices can be different between cities and even between suburbs in same New Zealand town. Posh suburbs have higher prices for food and petrol and vice versa. During the summer and autumn (December-April), veges and fruits prices go down but then rise two times and even more during winter season (June-August) – please keep in mind, prices listed below are summer prices 🙂 Comparing with last year, now we spend $150 per week. All prices are listed in New Zealand dollars. Will continue expanding this spreadsheet later because there are few more items we don’t usually buy every week, like for example shampoo and washing powder I would like to add into that spreadsheet. At the end you can click on the urls of another blog posts with New Zealand food prices for previous years.
Title | Price |
---|
Mushrooms white button | $7.99 Kg |
Bananas | $2.99 ($1.49 on special) Kg |
Gold kiwifruit | $3.99 Kg |
Strawberries | $1.79 250G |
Capsicums | $1.79 each 3 for $5 |
Fancy lattice | $1.49 each |
NZ oranges | $2.99 Kg |
NZ fresh rose apples | $2.99 Kg |
Fresh coconut | $3.99 each |
Green kiwifruit | $2.99 Kg |
Fresh avocados | $0.79 each |
Fresh limes | $19.99 Kg |
Pears | $3.99 Kg |
Eggplant | $1.99 each or 2 for $3 |
Tomatoes | $2.99 Kg |
Courgettes | $6.99 Kg |
Carrots | $2.49 Kg |
Cabbage | $2.49 each |
Tomatoes | $2.99 |
Pumpkin | $2.99.whole $1.99 half |
Cucumbers telegraph | $0.99 each |
Brown onions | $1.99 Kg |
Red onions | $4.99 Kg |
Agria potatoes | $2.99 kil |
Washed potatoes | $2.99 Kg |
Red/gold/orange kumara | $5.99 Kg |
Beef mince | $10.99 Kg |
NZ Beef rump steak | $11.17 Kg |
Steak tenderised | $12.99 Kg |
Scotch fillet steak | $29.99 Kg |
NZ beef diced | $14.34 Kg |
Lamb mince | $15.99 Kg |
NZ pork shoulder roast | $5.89 Kg |
NZ lamb leg steak | $22.99 Kg |
NZ lamb shoulder chops | $8.99 Kg |
NZ lamb leg bone | $8.99 Kg |
Free range chicken thigh fillets | $22.50 Kg |
Alfonsino | $9.99 Kg |
Bluecod | $20.99 Kg |
Snapper | $14.89 Kg |
Flounder | $9.99 Kg |
Kahawai | $6.95 Kg |
Trevali | $3.99 Kg |
NZ oysters pacific | $13.99 dozen |
Bluff Salmon fillet | $23.99 Kg |
Prawns black tiger whole coocked | $23.99 Kg |
Anchor Milk lite 2L | $4.09 |
Winkel Yogurt plain unsweetened | $3.99 1L |
Cheese blue wedge Windsor 110G | $5.69 |
Cheese tasty sice totara 100G | $5.49 |
Vogels bread | $3.49 each |
Rice basmati | $2.99 kg |
Rice Bran oil 1L | $6.79 |
Camel dates | $1.99 400G |
Free range eggs mixed 12s | $5.99 |
Pumpkin seeds | $3.99 300G |
Ice Cream Organic 850Ml | $8.49 |
Ecostore handwash foam 250ML | $4.49 |
Stay tuned. Get post excerpts, news and other perks not included in RSS, Feedly or somewhere else.
Join 258 other followers and receive monthly newsletter
Ivan Grigoryev's Blog
Living in New Zealand. Blogging about the country, beautiful places, everyday life.
Do a skydive - halfway completed; get 1400 - still working on; reach 300kph - completed by 96.6%