The frequesncy of scheduled maintenance and inspection may differ from one country to another and can be performed more frequently depending on road conditions, weather, atmospheric conditions and vehicle usage. Therefore there may be special requirement for your country – please check with your authorized SUBARU dealer for the actual maintenance schedule applied for your vehicle. Click Read More to see a table with maintenance schedule.
For Europe
Continue periodic maintenance beyond 120,000 km (75,000 miles) or 96 months by returning to the first column of the maintenance and adding 120,000 km (75,000 miles) or 96 months to the column headings.
Symbols used:
R: Replace
I: Inspect and then adjust, correct or replace if necessary
(I): Recommended service for save vehicle operation
Maintenance item | Maintenance interval (number of months or km (miles), whichever occurs first) | Remarks | ||||||||||
Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | ||||
1000 km | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | ||||
1000 miles | 9 | 19 | 28 | 38 | 47 | 56 | 66 | 75 | ||||
1 | Engine oil | R | R | R | R | R | R | R | R | See NOTE 1 | ||
2 | Engine oil filter | R | R | R | R | R | R | R | R | See NOTE 1 | ||
3 | Drive belts (except camshaft) | Petrol engine | R | R | R | R | R | R | R | R | ||
Diesel engine | R | R | R | R | R | R | R | R | Replace every 160,000 km (100,000 miles) | |||
4 | Camshaft drive belt [except CIS ans Israel] (petrol engine models only) | I | I | I | I | Replace every 160,000 km (100,000 miles) | ||||||
5 | Camshaft drive belt [for CIS ans Israel] (petrol engine models only) | I | I | I | R | I | Replace every 105,000 km (66,000 miles) | |||||
6 | Cooling system, hoses and connections | I | I | I | I | |||||||
7 | Replace engine coolant | 1st replacement: 132 months (11 years)/220,000km (137,500 miles) From the 2nd replacement: 72 months (6 years)/120,000km (75,000 miles) | ||||||||||
8 | Fuel system, lines and connections | I | I | I | I | See NOTE 2 | ||||||
9 | Fuel filter | Petrol engine | R | |||||||||
Diesel engine | R | R | ||||||||||
10 | Air cleaner element | I | R | I | R | I | R | I | R | See NOTE 3 | ||
11 | Spark plugs | R | Replace every 105,000 rv (66,000 miles) | |||||||||
12 | Transmission/differential (front & rear) lubricants (gear oil) | I | R | I | R | See NOTE 4 | ||||||
13 | Automatic transmission fluid | I | I | I | R | I | See NOTE 4 Replace every 105,000 km (66,000 miles) | |||||
14 | Brake fluid | R | R | R | R | See NOTE 5 | ||||||
15 | Disc brake pads and disks | I | I | I | I | I | I | I | I | See NOTE 2 | ||
16 | Brake linings and drums (including parknig brake lingings and drums) | I | I | I | I | See NOTE 2 | ||||||
17 | Inspect brake lines and check operation of parking and service brake system | I | I | I | I | See NOTE 2 | ||||||
18 | Clutch system | I | I | I | I | Adjust pedal free play at 1,600 km (1,000 miles) | ||||||
19 | Steering and suspension system | I | I | I | I | See NOTE 2 | ||||||
20 | Front and rear wheel bearing lubricant | (I) | ||||||||||
21 | Air filter element for the climate control system [except CIS ans Israel] | I | R | I | R | I | R | I | R | See NOTE 3 | ||
21 | Air filter element for the climate control system [for CIS ans Israel] | Replace every 12 months or 12,000 km (7,500 miles) whichever occurs first | See NOTE 3 |
NOTE
1) When the vehicle is used under severe driving conditions mentioned in the following examples, the engine oil and oil filter should be changed more frequently.
2) When the vehicle is used under severe driving conditions mentioned in the following examples, inspection should be performed at every 15,000 km (9,000 miles) or 12 months whichever occurs first.
3) When the veicle is used under severe driving conditions mentioned in the following examples, the air cleaner element and air filter should be replaced more frequently.
4) When the veicle is frequently operated under severe driving conditions, such as towing a trailer or driving on sand, replacement of automatic transmission fluid, differential gear oil (fron and rear) and manual transmission gear oil should be performed more frequently.
5) When the vehicle is used under рigh humidity areas or mountaionous areas, change fluid every 15,000 km (9,000 miles) or 12 months whichever occurs first.
Examples of severe driving conditions:
(1) Operating in extremely cold weather (Items 1, 2 and 19 only)
(2) Towing a trailer (Items 1, 2, 12, 13, 15 and 16 only)
(3) Repeated short trips (Items 1, 2, 15 and 16 only)
(4) Driving in dusty roads (Items 10, 15, 16, 19, 21 and 22 only)
(5) Driving in rough and/or muddy roads (Items 15, 16 and 19 only)
(6) Driving in areas using road salt or other corrosive materials (Items 8, 15, 16, 17 and 19 only)
(7) Living in coastal areas (Items 8, 15, 16, 17 and 19 only)
For other coutries
Continue periodic maintenance beyond 100,000 km (60,000 miles) or 48 months by returning to the first column of the maintenance and adding 100,000 km (60,000 miles) or 48 months to the column headings.
Symbols used:
R: Replace
I: Inspect and then adjust, correct or replace if necessary
(I): Recommended service for save vehicle operation
Maintenance item | Maintenance interval (number of months or km (miles), whichever occurs first) | Remarks | |||||||
Months | 12 | 24 | 36 | 48 | |||||
1000 km | 1.6 | 25 | 50 | 75 | 100 | ||||
1000 miles | 1 | 15 | 30 | 45 | 60 | ||||
1 | Drive belts (except camshaft) | Petrol engine | I | I | I | I | I | ||
Diesel engine | I | I | I | I | I | ||||
2 | Camshaft drive belt | R | |||||||
3 | Engine oil | Replace every 12 months or 12,500 km (7,500 miles) whichever occurs first | See NOTE 1 | ||||||
4 | Engine oil filter | Replace every 12 months or 12,500 km (7,500 miles) whichever occurs first | See NOTE 1 | ||||||
5 | Cooling system, hoses and connections | I | I | ||||||
6 | Replace engine coolant | 1st replacement: 132 months (11 years)/220,000km (137,500 miles) From the 2nd replacement: 72 months (6 years)/120,000km (75,000 miles) | |||||||
7 | Fuel system, lines and connections | I | I | See NOTE 2 | |||||
8 | Fuel filter | R | |||||||
9 | Air cleaner element | I | R | I | R | See NOTE 3 | |||
10 | Spark plugs | R | |||||||
11 | Transmission/differential (front & rear) lubricants (gear oil) | R | R | See NOTE 4 | |||||
12 | Automatic transmission fluid | I | R | See NOTE 4 | |||||
13 | Brake fluid | R | R | See NOTE 5 | |||||
14 | Disc brake pads and disks< | I | I | I | I | See NOTE 2 | |||
15 | Brake linings and drums (including parknig brake lingings and drums) | I | I | See NOTE 2 | |||||
16 | Inspect brake lines and check operation of parking and service brake system | I | I | I | I | See NOTE 2 | |||
17 | Clutch system | I | I | I | I | Adjust pedal free play at 1,600 km (1,000 miles) | |||
18 | Steering and suspension system | I | I | I | I | See NOTE 2 | |||
19 | Front and rear wheel bearing lubricant | (I) | |||||||
20 | Air filter element for the climate control system | Replace every 12 months or 12,500 km (7,500 miles) whichever occurs first | See NOTE 3 |
NOTE
1) When the vehicle is used under severe driving conditions mentioned in the following examples, the engine oil and oil filter should be changed more frequently.
2) When the vehicle is used under severe driving conditions mentioned in the following examples, inspection should be performed at every 12,500 km (7,500 miles) or 6 months whichever occurs first.
3) When the veicle is used under severe driving conditions mentioned in the following examples, the air cleaner element and air filter should be replaced more frequently.
4) When the veicle is frequently operated under severe driving conditions, such as towing a trailer or driving on sand, replacement of automatic transmission fluid, differential gear oil (fron and rear) and manual transmission gear oil should be performed more frequently.
5) When the vehicle is used under рigh humidity areas or mountaionous areas, change fluid every 25,000 km (15,000 miles) or 12 months whichever occurs first.
Examples of severe driving conditions:
(1) Operating in extremely cold weather (Items 3, 4 and 18 only)
(2) Towing a trailer (Items 3, 4, 11, 12, 14 and 15 only)
(3) Repeated short trips (Items 3, 4, 14 and 15 only)
(4) Driving in dusty roads (Items 9, 14, 15, 18 and 20 only)
(5) Driving in rough and/or muddy roads (Items 14, 15 and 18 only)
(6) Driving in areas using road salt or other corrosive materials (Items 7, 14, 15, 16 and 18 only)
(7) Living in coastal areas (Items 7, 14, 15, 16 and 18 only)
Ivan Grigoryev's Blog
Living in New Zealand. Blogging about the country, beautiful places, everyday life.
Do a skydive - halfway completed; get 1400 - still working on; reach 300kph - completed by 96.6%