When you’re looking for a job in New Zealand, people ask you what is your salary expectation per year, before tax deduction. Which is a bit unusual in my opinion. Because you have to pay bills monthly, fortnightly and even weekly. Especial for you I have made a table where you cand find income per month before/after deduction and also PAYE per month and per year based on your annual income. All calculations are made for the next tax year. I have not counted for kiwi saver which is voluntary. Let me know if you quite keen to know what numbers are for self-employed. Or feel free to play around with PAYE/Kiwisaver deductions calculator here.

| Annual income | PAYE per year | Income per month before deduction | PAYE per month | Income per month after deduction |
|---|---|---|---|---|
| $140,000 | $38,815.92 | $11,666.66 | $3,234.66 | $8,432.00 |
| $135,000 | $37,166.40 | $11,250.00 | $3,097.20 | $8,152.80 |
| $130,000 | $35,515.92 | $10,833.33 | $2,959.66 | $7,873.67 |
| $125,000 | $33,866.04 | $10,416.66 | $2,822.17 | $7,594.49 |
| $120,000 | $32,187.96 | $10,000.00 | $2,682.33 | $7,317.67 |
| $115,000 | $30,467.76 | $9,583.33 | $2,538.98 | $7,044.35 |
| $110,000 | $28,748.16 | $9,166.66 | $2,395.68 | $6,770.98 |
| $105,000 | $27,029.04 | $8,750.00 | $2,252.42 | $6,497.58 |
| $100,000 | $25,309.44 | $8,333.33 | $2,109.12 | $6,224.21 |
| $95,000 | $23,589.72 | $7,916.66 | $1,965.81 | $5,950.85 |
| $90,000 | $21,870.60 | $7,500.00 | $1,822.55 | $5,677.45 |
| $85,000 | $20,151.00 | $7,083.33 | $1,679.25 | $5,404.08 |
| $80,000 | $18,431.40 | $6,666.66 | $1,535.95 | $5,130.71 |
| $75,000 | $16,712.28 | $6,250.00 | $1,392.69 | $4,857.31 |
| $70,000 | $14,992.56 | $5,833.33 | $1,249.38 | $4,583.95 |
| $65,000 | $13,422.72 | $5,416.66 | $1,118.56 | $4,298.10 |
| $60,000 | $11,853.84 | $5,000.00 | $987.82 | $4,012.18 |
| $55,000 | $10,284.00 | $4,583.33 | $857.00 | $3,726.33 |
| $50,000 | $8,714.64 | $4,166.66 | $726.22 | $3,440.44 |
| $45,000 | $7,520.16 | $3,750.00 | $626.68 | $3,123.32 |
| $40,000 | $6,575.40 | $3,333.33 | $547.95 | $2,785.38 |
Ivan Grigoryev's Blog
Living in New Zealand. Blogging about the country, beautiful places, everyday life.
Do a skydive - halfway completed; get 1400 - still working on; reach 300kph - completed by 96.6%