Few days ago I got ICT salary report 2015 made by Potentia recruitment agency. In few words: NZ immigration continues to increase the number of ICT job visas given out year-on-year (4067 visas issued in 2014-2015 against 2960 visas issued in 2010-2011); India is on top of the list by NZ visas for ICT professionals (1824), another top contries are China (373), USA (233), UK (211), Philippines (137); 83% of visas were for male ICT professionals, 17% for female; Permanent roles in higher demand are Core Developers (other than .Net & Java), Team Leaders, Product Managers; Contract roles in higher demand are: Front-End Web developers, Testers, .Net Developers, Business Analysts, Core Developers (other than .Net & Java). Press Read More to know latest 2015 ICT salaries:

Permanent Salary ($/Annum)
| Position | $/ANNUM |
|---|---|
| Applications Support – Level 2 | $65-75k |
| Applications Support – Level 3 | $75-90k |
| Architects | $120-160k |
| Solutions Architect | $120-145k |
| Business/Systems Analysts – Level 1 | $55-75k |
| Business/Systems Analysts – Level 2 | $75-95k |
| Business/Systems Analysts – Level 3 | $95-125k |
| Database Administration/Developers – Level 1 | $52-72k |
| Database Administration/Developers – Level 2 | $60-90k |
| Database Administration/Developers – Level 3 | $85-140k |
| DevOps | $90-140k |
| Mobile Developer | $75-120k |
| .Net Developer – Level 1 | $45-65k |
| .Net Developer – Level 2 | $65-90k |
| .Net Developer – Level 3 | $85-125k |
| Java Developer – Level 1 | $45-60k |
| Java Developer – Level 2 | $60-85k |
| Java Developer – Level 3 | $85-115k |
| Front-End Web Developer – Level 1 | $60-70k |
| Front-End Web Developer – Level 2 | $70-90k |
| Front-End Web Developer – Level 3 | $90-120k |
| Engineering – Software – Level 1 | $45-60k |
| Engineering – Software – Level 2 | $60-85k |
| Engineering – Software – Level 3 | $85-105k |
| Help Desk & IT Support – Level 1 | $45-58k |
| Help Desk & IT Support – Level 2 | $55-70k |
| Help Desk & IT Support – Level 3 | $65-80k |
| IS/IT Management – Level 3 | $150-175k |
| Networks & Systems Administration – Level 1 | $45-65k |
| Networks & Systems Administration – Level 2 | $60-85k |
| Networks & Systems Administration – Level 3 | $85-105k |
| Product Management & Developers – Level 1 | $70-80k |
| Product Management & Developers – Level 2 | $80-110k |
| Product Management & Developers – Level 3 | $100-155k |
| Product Owners | $75-120k |
| Programme & Project Coordinator – Level 3 | $55-75k |
| Programme Management – Level 3 | $140k |
| Project Management – Level 1 | $70-85k |
| Project Management – Level 2 | $90-120k |
| Project Management – Level 3 | $110-140k |
| Team Lead | $100-130k |
| Technical Lead – Level 3 | $110-130k |
| Testing & Quality Assurance – Level 1 | $50-70k |
| Testing & Quality Assurance – Level 2 | $70-80k |
| Testing & Quality Assurance – Level 3 | $80-95k |
| UX Design – Level 3 | $80-125k |
Contractor rates ($/Hr)
| Position | $/Hr |
|---|---|
| Applications Support – Level 2 | $55-70 |
| Applications Support – Level 3 | $65-80 |
| Architects | $110-135 |
| Solutions Architect | $120-150 |
| Business/Systems Analysts – Level 1 | $50-60 |
| Business/Systems Analysts – Level 2 | $60-80 |
| Business/Systems Analysts – Level 3 | $80-120 |
| Database Administration/Developers – Level 1 | $50-65 |
| Database Administration/Developers – Level 2 | $65-80 |
| Database Administration/Developers – Level 3 | $80-130 |
| DevOps | $90-120 |
| Mobile Developer | $70-120 |
| .Net Developer – Level 1 | $50-65 |
| .Net Developer – Level 2 | $65-80 |
| .Net Developer – Level 3 | $80-110 |
| Java Developer – Level 1 | $50-65 |
| Java Developer – Level 2 | $65-80 |
| Java Developer – Level 3 | $80-110 |
| Front-End Web Developer – Level 1 | $45-65 |
| Front-End Web Developer – Level 2 | $65-80 |
| Front-End Web Developer – Level 3 | $80-100 |
| Engineering – Software – Level 1 | $50-65 |
| Engineering – Software – Level 2 | $65-70 |
| Engineering – Software – Level 3 | $75-95 |
| Help Desk & IT Support – Level 1 | $20-30 |
| Help Desk & IT Support – Level 2 | $30-40 |
| Help Desk & IT Support – Level 3 | $35-45 |
| IS/IT Management – Level 3 | $110-140 |
| Networks & Systems Administration – Level 1 | $40-50 |
| Networks & Systems Administration – Level 2 | $50-65 |
| Networks & Systems Administration – Level 3 | $65-95 |
| Product Management & Developers – Level 1 | $60-80 |
| Product Management & Developers – Level 2 | $80-95 |
| Product Management & Developers – Level 3 | $95-120 |
| Product Owners | $110-150 |
| Programme & Project Coordinator – Level 3 | $40-80 |
| Programme Management – Level 3 | $110-150 |
| Project Management – Level 1 | $55-70 |
| Project Management – Level 2 | $70-90 |
| Project Management – Level 3 | $90-135 |
| Service Delivery Manager – Level 3 | $90-120 |
| Technical Writer – Level 1 | $50-60 |
| Technical Writer – Level 2 | $60-85 |
| Technical Writer – Level 3 | $85-100 |
| Testing & Quality Assurance – Level 1 | $40-60 |
| Testing & Quality Assurance – Level 2 | $60-80 |
| Testing & Quality Assurance – Level 3 | $80-110 |
| UX Design – Level 3 | $80-95 |
Ivan Grigoryev's Blog
Living in New Zealand. Blogging about the country, beautiful places, everyday life.
Do a skydive - halfway completed; get 1400 - still working on; reach 300kph - completed by 96.6%